Querbes & Huntington
Golf Memberships – Monthly 2021
Golf Membership (taxes not included) | Monthly Fee |
---|---|
Regular | $109 |
Senior (age 62 & over) | $71 |
Junior (ages 6 to 17) | $71 |
Disabled | $71 |
Military (Active Duty or Retired) | $71 |
City Employee | $71 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Querbes & Huntington
Golf Memberships – Annual 2021
Golf Membership (taxes not included) | Annual Fee |
---|---|
Regular | $1140 |
Senior (age 62 & over) | $683 |
Junior (ages 6 to 17) | $683 |
Disabled | $683 |
Military (Active Duty or Retired) | $683 |
City Employee | $683 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Annual Golf Cart Plan 2021
Cart Plan – Annual (expires December 31, 2020; taxes not included) |
Annual Fee One Payment |
---|---|
Weekday Only | $909 |
Unlimited | $1,140 |
Private Cart – Trail Fee | $1,140 |
Monthly Golf Cart Plan 2021
Cart Plan (taxes not included) |
Monthly Fee |
---|---|
Weekday Only | $92 |
Unlimited | $109 |
Private Cart – Trail Fee | $109 |