Querbes & Huntington
Golf Memberships – Monthly 2023
Golf Membership (taxes not included) | Monthly Fee |
---|---|
Regular | $120 |
Senior (age 62 & over) | $75 |
Junior (ages 6 to 17) | $75 |
Disabled | $75 |
Military (Active Duty or Retired) | $75 |
City Employee | $75 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Querbes & Huntington
Golf Memberships – Annual 2023
Golf Membership (taxes not included) | Annual Fee |
---|---|
Regular | $1200 |
Senior (age 62 & over) | $738 |
Junior (ages 6 to 17) | $738 |
Disabled | $738 |
Military (Active Duty or Retired) | $738 |
City Employee | $738 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Annual Golf Cart Plan 2023
Cart Plan – Annual (expires December 31, 2020; taxes not included) |
Annual Fee One Payment |
---|---|
Weekday Only | $990 |
Unlimited | $1,250 |
Private Cart – Trail Fee | $1,250 |
Monthly Golf Cart Plan 2023
Cart Plan (taxes not included) |
Monthly Fee |
---|---|
Weekday Only | $95 |
Unlimited | $125 |
Private Cart – Trail Fee | $125 |