Membership Forms
Click below to download the forms as Word documents
Credit card only sales.
Taxes not included.
| Golf Memberships | Monthly Fees | Annual Fee | |
| INDIVIDUAL MEMBERSHIPS | Regular | $139 | $1,390 |
| Senior (age 62 & over) | $88.25 | $855 | |
| Junior (ages 6 to 17) | $88.25 | $855 | |
| Disabled | $88.25 | $855 | |
| Military (Active Duty or Retired) | $88.25 | $855 | |
| City Employee | $88.25 | $855 | |
| Louisiana Golf Association (LGA) Handicap Membership Fee | $42.75 | ||
| (annual) | |||
| Range Plan | $43 | $425 | |
| COUPLES MEMBERSHIPS | Couples, No Cart | $220 | $2,380 |
| Couples, Weekday Cart | $1,925 | ||
| Couples, Unlimited Cart | $220 | $2,380 | |
| Golf Cart Plans | Monthly Fees | Annual Fee | |
| INDIVIDUAL PLANS | Weekday Only | $115 | $1,175 |
| Unlimited | $149 | $1,440 | |
| Private Cart – Trail Fee | $1,440 | ||
| COUPLES PLANS | Couples Weekday Only | $1,925 | |
| Couples Unlimited | $2,380 | ||
| Couples Private Cart – Trail Fee | $2,380 | ||
