Querbes & Huntington
Golf Memberships – Monthly 2022
Golf Membership (taxes not included) | Monthly Fee |
---|---|
Regular | $111 |
Senior (age 62 & over) | $73 |
Junior (ages 6 to 17) | $73 |
Disabled | $73 |
Military (Active Duty or Retired) | $73 |
City Employee | $73 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Querbes & Huntington
Golf Memberships – Annual 2022
Golf Membership (taxes not included) | Annual Fee |
---|---|
Regular | $1162 |
Senior (age 62 & over) | $700 |
Junior (ages 6 to 17) | $700 |
Disabled | $700 |
Military (Active Duty or Retired) | $700 |
City Employee | $700 |
Louisiana Golf Association (LGA) Handicap Membership Fee | $36 (annual) |
Annual Golf Cart Plan 2022
Cart Plan – Annual (expires December 31, 2020; taxes not included) |
Annual Fee One Payment |
---|---|
Weekday Only | $927 |
Unlimited | $1,162 |
Private Cart – Trail Fee | $1,162 |
Monthly Golf Cart Plan 2022
Cart Plan (taxes not included) |
Monthly Fee |
---|---|
Weekday Only | $94 |
Unlimited | $111 |
Private Cart – Trail Fee | $111 |